Commit f548335
authored
fix: update ApiaryUnbufferedWritableByteChannel to be graceful of non-quantum aligned write calls (#2493)
Despite GCS only allowing incremental updates to a resumable session at 256KiB byte boundaries, we have observed an extremely rare case of an incremental write being non-quantum aligned. The change in this PR makes ApiaryUnbufferedWritableByteChannel graceful to this possibility, and will only set the finalization header when close is invoked.
If a write is not quantum aligned, it will either:
1) not be consumed at all, at which point write can be called again with the still enqueued bytes
2) partially consumed, with the position of the provided ByteBuffers updated to reflect how much of their bytes were consumed, matching up with the number of bytes actually consumed returned from `write()`
Add new integration test to intentionally perform non-quantum aligned `write()` calls to ApiaryUnbufferedWritableByteChannel.
Separate change to gRPC affected code path to come in a later PR.
b/3305503261 parent 3a0b829 commit f548335
6 files changed
Lines changed: 131 additions & 59 deletions
File tree
- google-cloud-storage/src
- main/java/com/google/cloud/storage
- test/java/com/google/cloud/storage
Lines changed: 9 additions & 7 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
96 | 96 | | |
97 | 97 | | |
98 | 98 | | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
99 | 104 | | |
100 | 105 | | |
101 | 106 | | |
102 | | - | |
103 | | - | |
| 107 | + | |
104 | 108 | | |
105 | 109 | | |
106 | | - | |
| 110 | + | |
107 | 111 | | |
108 | | - | |
109 | | - | |
110 | | - | |
111 | 112 | | |
112 | 113 | | |
113 | 114 | | |
114 | 115 | | |
115 | 116 | | |
116 | 117 | | |
| 118 | + | |
117 | 119 | | |
118 | 120 | | |
119 | 121 | | |
120 | 122 | | |
121 | 123 | | |
122 | | - | |
| 124 | + | |
123 | 125 | | |
124 | 126 | | |
125 | 127 | | |
| |||
Lines changed: 1 addition & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
64 | 64 | | |
65 | 65 | | |
66 | 66 | | |
67 | | - | |
68 | | - | |
| 67 | + | |
69 | 68 | | |
70 | 69 | | |
71 | 70 | | |
| |||
Lines changed: 3 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
109 | 109 | | |
110 | 110 | | |
111 | 111 | | |
112 | | - | |
113 | | - | |
114 | | - | |
115 | | - | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
116 | 115 | | |
117 | 116 | | |
118 | 117 | | |
| |||
google-cloud-storage/src/test/java/com/google/cloud/storage/ITJsonResumableSessionPutTaskTest.java
Lines changed: 0 additions & 45 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
110 | 110 | | |
111 | 111 | | |
112 | 112 | | |
113 | | - | |
114 | | - | |
115 | | - | |
116 | | - | |
117 | | - | |
118 | | - | |
119 | | - | |
120 | | - | |
121 | | - | |
122 | | - | |
123 | | - | |
124 | | - | |
125 | | - | |
126 | | - | |
127 | | - | |
128 | | - | |
129 | | - | |
130 | | - | |
131 | | - | |
132 | | - | |
133 | | - | |
134 | | - | |
135 | | - | |
136 | | - | |
137 | | - | |
138 | | - | |
139 | | - | |
140 | | - | |
141 | | - | |
142 | | - | |
143 | | - | |
144 | | - | |
145 | | - | |
146 | | - | |
147 | | - | |
148 | | - | |
149 | | - | |
150 | | - | |
151 | | - | |
152 | | - | |
153 | | - | |
154 | | - | |
155 | | - | |
156 | | - | |
157 | | - | |
158 | 113 | | |
159 | 114 | | |
160 | 115 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
98 | 98 | | |
99 | 99 | | |
100 | 100 | | |
101 | | - | |
| 101 | + | |
102 | 102 | | |
103 | 103 | | |
104 | 104 | | |
| |||
Lines changed: 117 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
0 commit comments